Course Fees
Course fees are structured to include the costs of textbooks, module notes, web-based based resources, educational software, and examination fees (except for deferred and supplemental examinations). Exceptions include CICA Handbook and text/software provided with prerequisite courses. Please refer to the Course Fee Schedule for applicable fees.
| Courses | Price |
| FA1 | Financial Accounting Fundmentals | $585 |
| EM1 | Micro & Macro Economics | $540 |
| LW1 | Business Law | $575 |
| FA2 | Financial Accounting: Assets | $575 |
| QU1 | Business Quantitative Analysis | $575 |
| MA1 | Management Acounting Fundamentals | $560 |
| CM1 | Business Communications | $550 |
| FA3 | Financial Accounting: Liabilities & Equities | $625 |
| FN1 | Corporate Finance Fundamentals | $550 |
| MS1 | Managing Information Systems | $565 |
| BC1 | Accounting Business Case | $295 |
| MA2 | Advanced Management Accounting | $605 |
| AT1 | Accounting Theory & Contemporary Issues | $640 |
| AU1 | External Auditing | $660 |
| BC2 | Public Practice Audit Case | $300 |
| TX1 | Personal & Corporate Taxation | $660 |
| FA4 | Financial Accounting: Consolidations & Advanced Issues | $665 |
| FN2 | Advanced Corporate Finance | $670 |
| AU2 | Advanced External Auditing | $680 |
| TX2 | Advanced Personal & Corporate Taxation | $680 |
| MU1 | Internal Auditing & Controls | $680 |
| MS2 | Information Systems Strategy | $725 |
| PF1 | Public Sector Financial Management | $700 |
| PA1 | Issues in Professional Practice | $780 |
| PA2 | Strategic Financial Management | $780 |
ALL FEES ARE SUBJECT TO HST